Product Intoduction
Common particle size ranges from 0-60 microns (0-60μm). Micron powder is widely applied in grinding and polishing tools for ceramics, marble, granite and gemstones, cutting tools like wire saws, etc.
Diamond Micron Powders Size Chart
| Common Name | Micron Range ( µm ) |
Mesh Size ( approx. ) |
| 0-0.25 | ||
| W0.5 | 0-0.5 | #60,000 |
| 0.5-1 | ||
| W1 | 0-1 | #28,000 |
| 0-1.5 | ||
| 0.5-1.5 | ||
| W1.5 | 0-2 | #14,000 |
| 1-2 | #13,000 | |
| W2.5 | 1-3 | #12,000 |
| 2-3 | ||
| W3.5 | 2-4 | #8,000 |
| 2-5 | ||
| W5 | 2.5-5 | #6,000 |
| 2-6 | ||
| 3-6 | #5,000 | |
| 4-6 | ||
| W7 | 5-7 | #3,500 |
| W7 | 4-8 | #3,000 |
| W10 | 5-10 | #2,200 |
| 6-12 | #1,800 | |
| 7-10 | ||
| W14 | 7-14 | #1,600 |
| 8-12 | ||
| 8-16 | ||
| 10-14 | ||
| W20 | 10-20 | #1,200 |
| 12-22 | #1,100 | |
| 14-20 | ||
| 12-22 | ||
| 15-25 | #1,000 | |
| W28 | 20-30 | #800 |
| 22-36 | #700 | |
| W40 | 30-40 | #600 |
| 36-54 | ||
| W50 | 40-50 | #500 |
| W60 | 50-60 | #400 |


Reviews
There are no reviews yet.