Product Intoduction
Common mesh size is from #500/600 to #30/35, while other sizes are available as well.
Classic crystal shape, high thermal stability, full strength, compatibility with metal materials, make the material most suitable for many drilling tools, cutting tools, grinding tools for ceramics, concrete and glass, etc.
Diamond MBD Powders Size Chart
Product Name | Size Range ( µm ) ( approx. ) |
Mesh Size |
MBD500# | 26-32 | 500/600 |
MBD400# | 32-38 | 400/500 |
MBD320# | 38-45 | 325/400 |
MBD270# | 45-53 | 270/325 |
MBD240# | 53-63 | 230/270 |
MBD200# | 63-75 | 200/230 |
MBD180# | 75-90 | 170/200 |
MBD150# | 90-106 | 140/170 |
MBD120# | 106-125 | 120/140 |
MBD100# | 125-150 | 100/120 |
MBD80# | 150-180 | 80/100 |
MBD70# | 180-212 | 70/80 |
MBD60# | 212-250 | 60/70 |
MBD50# | 250-300 | 50/60 |
MBD45# | 300-355 | 45/50 |
MBD40# | 355-425 | 40/45 |
MBD35# | 425-500 | 35/40 |
MBD30# | 500-600 | 30/35 |
MBD25# | 600-710 | 25/30 |
MBD20# | 710-850 | 20/25 |
MBD18# | 850-1000 | 18/20 |
MBD16# | 1000-1180 | 16/18 |
Reviews
There are no reviews yet.